Generated Mon Jun 01 16:45:03 CDT 2020, FHIR version 4.0.1 for hla-reporting#0.0.1 (canonical = http://fhir.nmdp.org/ig/hla-reporting (history))
IG Publisher Version: v1.0.94-SNAPSHOT, which is out of date. The current version is v1.0.99-SNAPSHOT Download Latest
No Suppressed Errors
HL7 Publication check:
✓ |
Path | Severity | Message |
DiagnosticReport/HLA-AB-SummaryReportExample: DiagnosticReport.extension[0].value.ofType(CodeableConcept).coding[0] (l14/c12) | information | Code System URI "http://glstring.org" is unknown so the code cannot be validated |
DiagnosticReport/HLA-AB-SummaryReportExample: DiagnosticReport.code.coding[1] (l28/c8) | information | Code System URI "http://www.genenames.org/genegroup" is unknown so the code cannot be validated |
Path | Severity | Message |
MolecularSequence/HLA-A-SequenceExample1: MolecularSequence.referenceSeq.referenceSeqId.coding[0] (l12/c10) | information | Code System URI "http://www.ebi.ac.uk/ipd/imgt/hla" is unknown so the code cannot be validated |
Path | Severity | Message |
MolecularSequence/HLA-A-SequenceExample2: MolecularSequence.referenceSeq.referenceSeqId.coding[0] (l12/c10) | information | Code System URI "http://www.ebi.ac.uk/ipd/imgt/hla" is unknown so the code cannot be validated |
Path | Severity | Message |
MolecularSequence/HLA-B-SequenceExample1: MolecularSequence.referenceSeq.referenceSeqId.coding[0] (l12/c10) | information | Code System URI "http://www.ebi.ac.uk/ipd/imgt/hla" is unknown so the code cannot be validated |
Path | Severity | Message |
MolecularSequence/HLA-B-SequenceExample2: MolecularSequence.referenceSeq.referenceSeqId.coding[0] (l12/c10) | information | Code System URI "http://www.ebi.ac.uk/ipd/imgt/hla" is unknown so the code cannot be validated |
Path | Severity | Message |
Observation/HLA-A-AlleleExample1: Observation.value.ofType(CodeableConcept).coding[0] (l29/c8) | information | Code System URI "http://glstring.org" is unknown so the code cannot be validated |
Path | Severity | Message |
Observation/HLA-A-AlleleExample2: Observation.value.ofType(CodeableConcept).coding[0] (l29/c8) | information | Code System URI "http://glstring.org" is unknown so the code cannot be validated |
Path | Severity | Message |
Observation/HLA-A-GenotypeExample: Observation.value.ofType(CodeableConcept).coding[0] (l29/c8) | information | Code System URI "http://glstring.org" is unknown so the code cannot be validated |
Path | Severity | Message |
Observation/HLA-B-AlleleExample1: Observation.value.ofType(CodeableConcept).coding[0] (l29/c8) | information | Code System URI "http://glstring.org" is unknown so the code cannot be validated |
Path | Severity | Message |
Observation/HLA-B-AlleleExample2: Observation.value.ofType(CodeableConcept).coding[0] (l29/c8) | information | Code System URI "http://glstring.org" is unknown so the code cannot be validated |
Path | Severity | Message |
Observation/HLA-B-GenotypeExample: Observation.value.ofType(CodeableConcept).coding[0] (l29/c8) | information | Code System URI "http://glstring.org" is unknown so the code cannot be validated |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
Suppressed Error Messages